Walterscheid® Stabiliser ADSST – 1204526
Description
STABILISATOR ADSST 412-426+/-19 LA.JD-GRÜN
Walterscheid stabiliser ADSST with mechanical strut and bolt
Product advantages
Safe transport
Stability on the hillside
No handling in the danger area behind or under the tractor when the device is attached
Safe lane keeping even in difficult terrain
Convenient coupling through simple adjustment of the spread
Low susceptibility to dirt
Reduction of wear on the three-point linkage
Additional information
| Weight | 11,044 kg |
|---|---|
| Avviso legale | Tutti i componenti sono progettati specificamente per il buon funzionamento del prodotto non è consentito lo scambio con componenti diversi da quelli prescritti da Walterscheid. |
| spare part | 1309379+1205657+1307982+1204044+1308520+1200474+1308141+1168637+1308144+1309077+1307985+1168638+1204651+1308953+1304177+1308496+1308498+1308497+1309180 |
| b mm 1 | 51 |
| suspension travel mm | 19 |
| g mm | M30 |





