Description
W=250 mm 2xHD55 mm x21 mm R/L
Forced steering components are used to transfer steering forces between the towing vehicle and trailer. The central element for connection to the handlebar of the trailer can be a 50 mm ball or a 30 mm pin. A spherical cap 50 in accordance with ISO 26402 or a spherical plain bearing 30 in accordance with DIN ISO 12240-4 is mounted as a counterpart on the piston rods of the steering cylinders of the forced steering systems.
Product advantages
Fitted for the Walterscheid Easy Fit Steering System
Additional information
| Weight | 6,460 kg |
|---|---|
| Avviso legale | Tutti i componenti sono progettati specificamente per il buon funzionamento del prodotto non è consentito lo scambio con componenti diversi da quelli prescritti da Walterscheid. |
| spare part | 8004772+8004785+8004786+8004740+8004741+8004772+8004773+8004774+8004775+8004738+8005410+8005411+8005412+8005436+8005112+8003633+8004831+8005380+8005546+8004738+8005482 |
| ap code | N-SAH-B-CG1-NH-0 |
| b mm | 55 |
| c mm | 105 |
| datasheet | 06.03.1935 |
| color | Chrom6-frei verzinkt | Cr6-free passivated | Galvanisée exempte chrome 6 |
| model | ZWL50KUN2 |
| standard diniso 1 | ISO 26402 |
| type of connection | Kugel 50 | Ball 50 | Boule 50 |




