No products in the cart.
Description
KuP309-5 W=309/30/22 mm-175/HD=160×100/21 mm-95
Discontinued Model. Limited availability. Successor product please inquire by e-mail. Please use button “Questions about product” on the right.
Product advantages
The Walterscheid diamond has been a guarantee of quality and safety for decades.
You can rely on their good reputation. It meets your requirements.
Additional information
| Weight | 15,000 kg |
|---|---|
| spare part | 8004240+8005315+8004611+8002627+8004452+8002795+8003291+8002903 |
| german approval no | M10036 |
| ap code | N-SF-ST-RC0-DH-0/0 |
| b mm | 30 |
| c mm | 22 |
| d value kn | 89.3 |
| datasheet | 05.01.2010 |
| e mm | 160 |
| f mm | 100 |
| color | Schwarz | Black | Noir |
| flange dimension | HD=160×100/21 mm |
| g mm | 21 |
| approval | e1 0480 |
| h mm | 95 |
| model | KuP309-5 |
| rail size | W=309/30/22 mm |
| vertical load dan | 2800 |
The scope of delivery includes 1x coupling plate KuP309-5.




