No products in the cart.
Beschreibung
50x110x30-165x65x15 mm
Die Zugöse entspricht hinsichtlich ihrer Ringabmessung ISO 20019. Der Verwendungsbereich erstreckt sich auf den Einsatz an land- oder forstwirtschaftlichen (lof) Anhängern.
Produktvorteile
Aus hochfestem Werkstoff geschmiedet
Zusätzliche Informationen
| Gewicht | 3,450 kg |
|---|---|
| ap code | N-Y-OP-GE-NH-0 |
| b mm | 123 |
| c mm | 165 |
| d value kn | 75 |
| datasheet | 07.08.1930 |
| e mm | 50 |
| color | Metallisch blank | Without color | Sans couleur |
| model | Zotek-50 |
| standard diniso 1 | ISO 20019 |
| vertical load dan | 3000 |
| type of connection | Normzugöse D=50 mm , Hitchring , nicht drehbar | Standard towing eye D=50 mm , Hitch ring , not rotatable | Anneau d'attelage normalisé D=50 mm , Hitchring , non rotatif |
| w mm | 35 |
| x mm | 80 |
| y mm | 23 |
| z mm | 22 |
Der Lieferumfang beinhaltet 1x Zugöse Zotek-50 ohne Typenschild.




